Weight | 220 grs |
---|---|
14,26 g | |
V0 | 697 m/s |
E0 | 3 464 J |
# | V331942 |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 758 m/s |
E0 | 3 648 J |
# | SB857JRSB |
Weight | 196 grs |
---|---|
12,70 g | |
V0 | 726 m/s |
E0 | 3 347 J |
# | SB857JRSA |
Weight | 180 grs |
---|---|
11,70 g | |
V0 | 759 m/s |
E0 | 3 370 J |
# | V342182 |