Best for training and target shooting applications.
| Weight | 45 grs |
|---|---|
| 2,90 g | |
| V0 | 715 m/s |
| E0 | 741 J |
| # | SB22HA |
| Weight | 50 grs |
|---|---|
| 3,24 g | |
| V0 | 970 m/s |
| E0 | 1 524 J |
| # | V344942 |
| Weight | 55 grs |
|---|---|
| 3,60 g | |
| V0 | 1 006 m/s |
| E0 | 1 822 J |
| # | SB556A |
| Weight | 55 grs |
|---|---|
| 3,60 g | |
| V0 | 947 m/s |
| E0 | 1 614 J |
| # | V341542 |
| Weight | 50 grs |
|---|---|
| 3,24 g | |
| V0 | 1 030 m/s |
| E0 | 1 719 J |
| # | V330302 |
| Weight | 70 grs |
|---|---|
| 4,60 g | |
| V0 | 872 m/s |
| E0 | 1 749 J |
| # | SB5652RB |
| Weight | 80 grs |
|---|---|
| 5,20 g | |
| V0 | 985 m/s |
| E0 | 2 523 J |
| # | V330762 |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 787 m/s |
| E0 | 2 818 J |
| # | SB6555C |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 810 m/s |
| E0 | 2 985 J |
| # | SB65A |
| Weight | 110 grs |
|---|---|
| 7,10 g | |
| V0 | 779 m/s |
| E0 | 2 154 J |
| # | SB68C |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 799 m/s |
| E0 | 2 905 J |
| # | SB757A |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 799 m/s |
| E0 | 2 905 J |
| # | V331052 |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 845 m/s |
| E0 | 3 249 J |
| # | V331162 |
| Weight | 140 grs |
|---|---|
| 9,10 g | |
| V0 | 871 m/s |
| E0 | 3 452 J |
| # | V331252 |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 755 m/s |
| E0 | 3 335 J |
| # | SB303A |
| Weight | 110 grs |
|---|---|
| 7,10 g | |
| V0 | 617 m/s |
| E0 | 1 351 J |
| # | SB30A |
| Weight | 147 grs |
|---|---|
| 9,55 g | |
| V0 | 850 m/s |
| E0 | 3 450 J |
| # | SB308A |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 735 m/s |
| E0 | 3 160 J |
| # | SB308B |
| Weight | 147 grs |
|---|---|
| 9,55 g | |
| V0 | 890 m/s |
| E0 | 3 782 J |
| # | V331652 |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 815 m/s |
| E0 | 3 886 J |
| # | SB3006A |
| Weight | 124 grs |
|---|---|
| 8,00 g | |
| V0 | 738 m/s |
| E0 | 2 179 J |
| # | SB76239A |
| Weight | 200 grs |
|---|---|
| 13,00 g | |
| V0 | 314 m/s |
| E0 | 3 160 J |
| # | SB762SUBB |
| Weight | 180 grs |
|---|---|
| 11,70 g | |
| V0 | 786 m/s |
| E0 | 3 614 J |
| # | SB76254RA |
| Weight | 196 grs |
|---|---|
| 12,70 g | |
| V0 | 780 m/s |
| E0 | 3 863 J |
| # | SB857JSA |
| Weight | 232 grs |
|---|---|
| 15,00 g | |
| V0 | 764 m/s |
| E0 | 4 378 J |
| # | V332092 |